Regenerative Aktien
Aktien und Börsenkurse von ausgewählten Unternehmen der erneuerbaren Energien
| Aktie | Land | WKN | | |
| AMER. SUPERCOND. DL | US | 889844 | Chart | News |
| BROADWIND ENERGY DL | US | A0NFQX | | |
| CDN HYDRO DEV. | CA | 880313 | | |
| EDF ENERGIES NOUV. EO | FR | A0LEEK | | |
| EDP RENOVAVEIS EO | ES | A0Q249 | | |
| ENERGY CONV. DEV. DL- | US | 858643 | | |
| EVERGREEN SOLAR DL- | US | 578949 | | |
| FIRST SOLAR INC. D – | US | A0LEKM | | |
| FUELCELL ENERGY DL- | US | 884382 | | |
| GAMESA CORP.TEC.I.EO-,17 | ES | A0B5Z8 | | |
| HANSEN TRANSMISS. INTL | BE | A0M8PH | | |
| IBERDROLA RENOVAB. EO | ES | A0M8D3 | | |
| JA SOLAR HLDGS ADR/3 | KY | A0F5W9 | | |
| LDK SOL.SHS B ADR YC -,10 | KY | A0MSNX | | |
| MEYER BUR.TECH.NAM.SF | CH | A0LEKY | | |
| MOTECH INDUSTRIES GDR S | TW | A0MR1M | | |
| NORDEX AG O.N. | DE | A0D655 | | |
| ORMAT TECHNOLOG. DL- | US | A0DK9X | | |
| PV CRYSTALOX SOLAR LS-,02 | U1 | A0MSFQ | | |
| Q-CELLS AG | DE | 555866 | | |
| RENEWABLE ENERGY NK 1 | NO | A0BKK5 | | |
| REPOWER SYSTEMS AG | DE | 617703 | | |
| SOLARWORLD AG O.N. | DE | 510840 | | |
| SOLON AG F.SOLARTECH.AG | DE | 747119 | | |
| SUNPOWER CORP. A DL – | US | A0HHD1 | | |
| SUNTECH POWER HLDGS ADR | KY | A0HL4L | | |
| THEOLIA EO 1 | FR | A0B550 | | |
| VERASUN ENERGY DL – | US | A0J2LU | | |
| VESTAS WIND SYST. NAM.DK1 | DK | 913769 | | |
| YINGLI GREEN ADR DL- | KY | A0MR90 | | |
| 2G BIO-ENERGIETECHNIK AG | DE | A0HL8N | | |
| 3S INDUSTRIES AG NAM. | CH | A0Q48P | | |
| AGO AG ENERGIE+ANL. | DE | A0LR41 | | |
| AKEENA SOLAR INC. DL- | US | A0LCHY | | |
| ALEO SOLAR NA O.N. | DE | A0JM63 | | |
| ALKANE ENERGY PLC LS- | U1 | 591089 | | |
| ALLIED MOTION TECHS DL | US | 157493 | | |
| ALTERNATIVE EN. SOURCES | US | A0J225 | | |
| ARCHEA BIOGAS N.V. EO- | NL | A0MW05 | | |
| ARISE TECHNOLOGIES CORP. | CA | 914539 | | |
| ASCENT SOLAR TEC.DL- | US | A0KEZT | | |
| AVENT.RENEW.ENERGY DL- | US | A0J3N1 | | |
| BABCOCK + BROWN WIND P.G. | AU | A0HGPX | | |
| BALLARD PWR SYS | CA | 890704 | | |
| BDI-BIODIESEL INT. | AT | A0LAXT | | |
| BIOENERGY SYSTEMS EO- | NL | A0KETQ | | |
| BIOGAS NORD AG O.N. | DE | A0HHE2 | | |
| BIONERSIS SA | FR | A0MS5E | | |
| BIOPETROL INDS INH.SF 1 | CH | A0HNQ5 | | |
| BKN BIOSTROM AG | DE | A0LD4M | | |
| CANADIAN SOLAR INC. | CA | A0LCUY | | |
| CENTROSOLAR GROUP AG | DE | 514850 | | |
| CENTROTHERM PHOTOVOLT. | DE | A0JMMN | | |
| CHINA HIGH-SPEED DL- | KY | A0MUT4 | | |
| CHINA NUVO SOLAR DL- | US | A0MY40 | | |
| CHINA SOLAR E.HLDG.HD- | BM | A0JM99 | | |
| CHINA SUNER.ADR/6 DL-0 | KY | A0MLB4 | | |
| CLEAR SKIES SOLAR DL- | US | A0NA21 | | |
| CLIPPER WINDPOWER LS-,10 | U1 | A0F6CG | | |
| COLEXON ENERGY AG O.N. | DE | 525070 | | |
| CONERGY AG O.N. | DE | 604002 | | |
| CROPENERGIES AG | DE | A0LAUP | | |
| D1 OILS PLC LS- | U1 | A0DNGZ | | |
| DALDRUP+SOEHNE AG | DE | 783057 | | |
| DAYSTAR TECHS DL- | US | A0BMFR | | |
| DYESOL LTD. | AU | A0ETN7 | | |
| EECH GROUP AG | DE | 685280 | | |
| ENERGIEKONTOR O.N. | DE | 531350 | | |
| ENERGY DEV. LTD | AU | 889297 | | |
| ENERGYMIXX AG SF – | CH | A0MSTN | | |
| ENVIRONMENTAL NEW DL- | US | A0DNUW | | |
| ENVITEC BIOGAS O.N. | DE | A0MVLS | | |
| EOP BIODIESEL O.N. | DE | A0DP37 | | |
| ERSOL SOLAR ENERGY AG | DE | 662753 | | |
| ETHANEX ENER.NEW DL- | US | A0NBV0 | | |
| FINAVERA RENEWABLES INC. | CA | A0LG2G | | |
| GENESYS WIND INH. SF -,10 | CH | A0KFYD | | |
| GEODYNAMICS LTD | AU | 754506 | | |
| HELIUS ENERGY PLC LS – | U1 | A0MJ2S | | |
| HOKU SCIENTIFIC DL- | US | A0F45R | | |
| INTEGRAL TECH. DL- | US | 931929 | | |
| JETION HLDGS LTD | VG | A0MWQ8 | | |
| MANZ AUTOMATION AG | DE | A0JQ5U | | |
| MASTERFLEX O.N. | DE | 549293 | | |
| NACEL ENERGY CORP.DL- | US | A0NEHW | | |
| NEVADA GEOTHERMAL PWR | CA | A0DLKE | | |
| OPEN ENERGY CORP. DL- | US | A0JNEA | | |
| PACIFIC ETHANOL DL-5 | US | A0D9R1 | | |
| PAYOM SOLAR AG | DE | A0B9AH | | |
| PETROTEC AG | DE | PET111 | | |
| PHOENIX SOLAR AG O.N. | DE | A0BVU9 | | |
| PHOTOVOLTAIC SOLAR DL | US | A0M1BA | | |
| PLAMBECK N.ENERG.NA O.N. | DE | A0JBPG | | |
| PLUG POWER INC. DL- | US | 928999 | | |
| RENESOLA LTD | VG | A0KEXQ | | |
| ROTH + RAU O.N. | DE | A0JCZ5 | | |
| S+R BIOGAS ENERGIESYS. AG | DE | 523620 | | |
| SAG SOLARSTROM AG | DE | 702100 | | |
| SCHMACK BIOGAS NA O.N. | DE | SBGS11 | | |
| SFC SMART FUEL CELL AG | DE | 756857 | | |
| SMA SOLAR TECHNOL.AG | DE | A0DJ6J | | |
| SOLAR ENERTECH DL- | US | A0JKW0 | | |
| SOLAR MILLENNIUM AG | DE | 721840 | | |
| SOLAR-FABRIK AG O.N. | DE | 661471 | | |
| SOLAR2 AG | DE | A0HN45 | | |
| SOLARFUN PWR HLDGS ADR/5 | CN | A0LGDE | | |
| SOLARGIGA ENERGY H. HD | KY | A0NAKN | | |
| SOLARIA ENERGIA Y M.EO | ES | A0MU98 | | |
| SOLARPARC AG | DE | 635253 | | |
| SOLARPRAXIS AG O.N. | DE | 549547 | | |
| SOLARTRON -FGN- BA 1 | TH | A0D9V8 | | |
| SOLARVALUE AG O.N. | DE | A0B58B | | |
| SOLCO LTD. | AU | A0DNX0 | | |
| SPIRE CORP. DL – | US | 870534 | | |
| SUNLINE O.N. | DE | A0BMP0 | | |
| SUNWAYS AG O.N. | DE | 733220 | | |
| SYSTAIC AG INH. O.N. | DE | A0JKYP | | |
| TIMMINCO LTD | CA | 871433 | | |
| TRINA SOLAR ADR/100 DL | KY | A0LF3P | | |
| UMWELTBANK AG O.N. | DE | 557080 | | |
| VERBIO VER.BIOENERGIE ON | DE | A0JL9W | | |
| WESTERN GEOPOWER CORP. | CA | 254049 | | |
| WORLDW.+SOL.TECHN.DL- | US | 909889 | | |
| ZOLTEK COS INC. DL- | US | 900580 | | |
Schlagwörter: aktienenergieerneuerbare energie